Hiki ndo kikosi kamili cha Yanga kwa mwaka 2012/2013
| | NAME | ALLY MUSTAPHA 'BARTHEZ' |
| NATIONALITY | TANZANIA | |
| DATE OF BIRTH | 12 APRIL 1984 | |
| HEIGHT | 5’7 INCHES | |
| WEIGHT | 70KGs | |
| POSITION | GOALKEEPER | |
| JERSEY | 1 | |
| PREVIOUS CLUB | Ashanti United, SimbaSC |
| | NAME | SHADRACK NSAJIGWA |
| NATIONALITY | TANZANIA | |
| DATE OF BIRTH | 10 FEBRUARY 1982 | |
| HEIGHT | 5’3’ INCHES | |
| WEIGHT | 75KGs | |
| POSITION | DEFENDER | |
| JERSEY | 2 | |
| PREVIOUS CLUB | Prison FC, Moro United FC, |
| NAME | STEPHANO MWASIKA | |
| NATIONALITY | TANZANIA | |
| DATE OF BIRTH | 01 SEPTEMBER 1987 | |
| HEIGHT | 5’6’ INCHES | |
| WEIGHT | 73KGs | |
| POSITION | DEFENDER | |
| JERSEY | 3 | |
| PREVIOUS CLUB | Prison FC, Moro United FC |
| | NAME | OSCAR JOSHUA |
| NATIONALITY | TANZANIA | |
| DATE OF BIRTH | 16 APRIL 1986 | |
| HEIGHT | 5’9’ INCHES | |
| WEIGHT | 77KGs | |
| POSITION | DEFENDER | |
| JERSEY | 4 | |
| PREVIOUS CLUB | Toto Africans FC, Moro United FC, Ruvu Shooting FC |
| NAME | KELVIN YONDAN 'VIDIC' | |
| NATIONALITY | TANZANIA | |
| DATE OF BIRTH | 09 OCTOBER 1984 | |
| HEIGHT | 5’8’ INCHES | |
| WEIGHT | 68KGs | |
| POSITION | CENTRAL DEFENDER | |
| JERSEY | 5 | |
| PREVIOUS CLUB | Simba SC |
| | NAME | MBUYU TWITE |
| NATIONALITY | DRC / RWANDA | |
| DATE OF BIRTH | 04 APRIL 1984 | |
| HEIGHT | 5’6’ INCHES | |
| WEIGHT | 71 KGs | |
| POSITION | DEFENDER | |
| JERSEY | 6 | |
| PREVIOUS CLUB | FC Lupopo, APR FC |
| | NAME | DIDIER KAVUMBAGU |
| NATIONALITY | BURUNDI | |
| DATE OF BIRTH | O2 MAY 1988 | |
| HEIGHT | 5’10 INCHES | |
| WEIGHT | 70 KGs | |
| POSITION | STRIKER | |
| JERSEY | 7 | |
| PREVIOUS CLUB | Athletico Olmpics FC (Burundi) |
| NAME | HARUNA NIYONZIMA | |
| NATIONALITY | RWANDA | |
| DATE OF BIRTH | 05 FEBRUARY 1990 | |
| HEIGHT | 5’5’ INCHES | |
| WEIGHT | 62KGs | |
| POSITION | MIDFIELDER | |
| JERSEY | 8 | |
| PREVIOUS CLUB | APR FC (Rwanda) |
| NAME | JERYSON TEGETE | |
| NATIONALITY | TANZANIA | |
| DATE OF BIRTH | 07 OCTOBER 1988 | |
| HEIGHT | 5’10’ INCHES | |
| WEIGHT | 70KGs | |
| POSITION | STRIKER | |
| JERSEY | 10 | |
| PREVIOUS CLUB | Young Africans Sports Club |
| | NAME | SAID BAHANUNZI |
| NATIONALITY | TANZANIA | |
| DATE OF BIRTH | 29 SEPTEMBER 1989 | |
| HEIGHT | 5’9’ INCHES | |
| WEIGHT | 75 KGs | |
| POSITION | STRIKER | |
| JERSEY | 11 | |
| PREVIOUS CLUB | Mtibwa Sugar FC |
| | NAME | KABANGE TWITE |
| NATIONALITY | DRC CONGO | |
| DATE OF BIRTH | 25 APRIL 1984 | |
| HEIGHT | 5’6’ INCHES | |
| WEIGHT | 72 Gs | |
| POSITION | MIDFIELDER | |
| JERSEY | 12 | |
| PREVIOUS CLUB | FC Lupopo (DRC), APR FC (RWANDA) |
| | NAME | |
| NATIONALITY | OMEGA SEME | |
| DATE OF BIRTH | ||
| HEIGHT | 5'6 Inches | |
| WEIGHT | ||
| POSITION | MIDFIELDER | |
| JERSEY | 9 | |
| PREVIOUS CLUB | Moro United |
| | NAME | JUMA ABDUL |
| NATIONALITY | TANZANIA | |
| DATE OF BIRTH | 10 NOVEMBER 1992 | |
| HEIGHT | 5’5 INCHES | |
| WEIGHT | ||
| POSITION | DEFENDER | |
| JERSEY | 14 | |
| PREVIOUS CLUB | Mtibwa Sugar FC |
| | NAME | REHANI KIBINGU |
| NATIONALITY | TANZANIA | |
| DATE | 1996 | |
| HEIGHT | 5’5 INCHES | |
| WEIGHT | 62KGs | |
| POSITION | WING MIDFIELDER | |
| JERSEY | 15 | |
| PREVIOUS CLUB | Young Africans - U20 |
| | NAME | NIZAR KHALFANI |
| NATIONALITY | TANZANIA | |
| DATE OF BIRTH | 21 JUNE 1988 | |
| HEIGHT | 5’6’ INCHES | |
| WEIGHT | 70 KGs | |
| POSITION | MIDFIELDER | |
| JERSEY | 16 | |
| PREVIOUS CLUB | Mtibwa Sugar FC,Moro United, Vancouver Whitecaps (Canada), Philadelphia (USA) |
| NAME | GODFREY TAITA | |
| NATIONALITY | TANZANIA | |
| DATE OF BIRTH | 15 FEBRUARY 1986 | |
| HEIGHT | 5’2’ INCHES | |
| WEIGHT | 64KGs | |
| POSITION | DEFENDER | |
| JERSEY | 17 | |
| PREVIOUS CLUB | Villa Squad FC, Kagera Sugar FC |
| | NAME | FRANK DOMAYO |
| NATIONALITY | TANZANIA | |
| DATE OF BIRTH | 16 FEBRUARY 1993 | |
| HEIGHT | 5’7’ INCHES | |
| WEIGHT | 68KGs | |
| POSITION | MIDFILEDER | |
| JERSEY | 18 | |
| PREVIOUS CLUB | JKT Ruvu |
| | NAME | YUSUPH ABDUL |
| NATIONALITY | TANZNAIA | |
| DATE OF BIRTH | 1993 | |
| HEIGHT | 5’9’ INCHES | |
| WEIGHT | 70KGs | |
| POSITION | GOALKEEPER | |
| JERSEY | 19 | |
| PREVIOUS CLUB | Young Africans - U20 |
| NAME | HAMIS KIIZA | |
| NATIONALITY | UGANDA | |
| DATE OF BIRTH | 1O OCTOBER 1990 | |
| HEIGHT | 5’6’ INCHES | |
| WEIGHT | 68KGs | |
| POSITION | STRIKER | |
| JERSEY | 20 | |
| PREVIOUS CLUB | URA FC (Uganda) |
| NAME | ||
| NATIONALITY | ||
| DATE OF BIRTH | ||
| HEIGHT | ||
| WEIGHT | ||
| POSITION | ||
| JERSEY | ||
| PREVIOUS CLUB |
| NAME | NURDIN BAKARI | |
| NATIONALITY | TANZANIA | |
| DATE OF BIRTH | 06 JULY 1988 | |
| HEIGHT | 6'7 INCHES | |
| WEIGHT | 67 KGs | |
| POSITION | MIDFIELDER | |
| JERSEY | 22 | |
| PREVIOUS CLUB | AFC , Simba SC |
| NAME | NADIR HAROUB | |
| NATIONALITY | TANZANIA | |
| DATE OF BIRTH | 10 February 1982 | |
| HEIGHT | 5’8’ INCHES | |
| WEIGHT | 68 KGs | |
| POSITION | CENTRAL DEFENDER | |
| JERSEY | 23 | |
| PREVIOUS CLUB | Tembo FC (Zanzibar) |
| NAME | ATHUMAN IDD 'CHUJI' | |
| NATIONALITY | TANZANIA | |
| DATE OF BIRTH | 18 FEBRUARY 1988 | |
| HEIGHT | ||
| WEIGHT | ||
| POSITION | MIDFIELDER | |
| JERSEY | 24 | |
| PREVIOUS CLUB | Poilisi Dodoma, Simba SC |
| | NAME | GEORGE BANDA |
| NATIONALITY | TANZANIA | |
| DATE OF BIRTH | 1993 | |
| HEIGHT | 5’7’ INCHES | |
| WEIGHT | 70 KGs | |
| POSITION | STRIKER | |
| JERSEY | 25 | |
| PREVIOUS CLUB | Young Africans - U20 |
| NAME | ||
| NATIONALITY | ||
| DATE OF BIRTH | ||
| HEIGHT | ||
| WEIGHT | ||
| POSITION | ||
| JERSEY | ||
| PREVIOUS CLUB |
| | NAME | SAIMON MSUVA |
| NATIONALITY | TANZANIA | |
| DATE OF BIRTH | 02 OCTOBER 1993 | |
| HEIGHT | 5’6’ INCHES | |
| WEIGHT | 64KGs | |
| POSITION | STRIKER | |
| JERSEY | 27 | |
| PREVIOUS CLUB | Moro United FC |
| | NAME | LADISLAUS MBOGO |
| NATIONALITY | TANZANIA | |
| DATE OF BIRTH | 01 OCTOBER 1988 | |
| HEIGHT | 5’8’ INCHES | |
| WEIGHT | 66KGs | |
| POSITION | CENTRAL DEFENDER | |
| JERSEY | 28 | |
| PREVIOUS CLUB | Toto Africans FC |
| | NAME | DAVID LUHENDE |
| NATIONALITY | TANZANIA | |
| DATE OF BIRTH | 21 JANUARY 1989 | |
| HEIGHT | 5’5’ INCHES | |
| WEIGHT | 63KGs | |
| POSITION | DEFENDER | |
| JERSEY | 29 | |
| PREVIOUS CLUB | Kagera Sugar FC |
| NAME | SAID MOHAMED | |
| NATIONALITY | TANZANIA | |
| DATE OF BIRTH | 05 DECEMBER 1989 | |
| HEIGHT | 5’10’ INCHES | |
| WEIGHT | 87KGs | |
| POSITION | GOALKEEPER | |
| JERSEY | 30 | |
| PREVIOUS CLUB | Coastal Union, Polisi Dodoma, Majimaji FC |

Post a Comment